We appreciate your interest in our available components from General Cable. On this page, you can choose from highly requested General Cable part numbers like C2040A 12 05, SA18CA, E2032S 41 03, GMOV-V39ZA1-31V, P182FPL1 E3 03, among others, and quickly begin the purchasing process by submitting an Instant RFQ form for General Cable parts. At ASAP Domain 360, we believe the procurement process should be personal, which is why our account managers are available every step along the way to answer questions and provide you with a customized solution.
ASAP Domain 360 is an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor with a NO CHINA Sourcing policy. For our customers' benefit, we regularly subject our inventory to several quality assurance tests before shipping, including visual inspection, document verification, cross-referencing, and more as required. Additionally, every order ships alongside its qualifying certifications or manufacturer trace documentation, ensuring a secure transaction from end to end. Submit an RFQ today to learn why many customers continually choose ASAP Domain 360 as their strategic sourcing partner.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
C2040A 12 05 | cables wires | hook-up wire yel stranded 20 awg hook up 20 awg 41212 100 (30.5m) poly-vinyl chloride (pvc) 0.070"" (1.78mm) 0.016"" (0.41mm) 300v -20¦c ~ 105¦c yellow ul style 1007/1569 1 | Avl | RFQ |
SA18CA | NA | NA | Avl | RFQ |
E2032S 41 03 | cables wires | 2c/18 7/26bc oa sh cmr/cl3r multi-conductor 2 18 awg 7 strands / 26 awg copper bare poly-vinyl chloride (pvc) 0.164"" (4.17mm) foil 1000 (304.8m) - - red 300v -20¦c ~ 75¦c - | Avl | RFQ |
GMOV-V39ZA1-31V | NA | NA | Avl | RFQ |
P182FPL1 E3 03 | cables wires | 18 awg 2c solid bc - - - - - - - - - - - - - - - | Avl | RFQ |
C1130 | NA | NA | Avl | RFQ |
C1308 41 01 | cables wires | cable 5cond 20awg shield rubber multi-conductor 5 20 awg 26 strands / 34 awg copper tinned rubber 0.330"" (8.38mm) braid 1000 (304.8m) - - black 300v -20¦c ~ 60¦c communication control | Avl | RFQ |
JANTX1N5615 | NA | diode | Avl | RFQ |
06400 63 06 | cable assemblies | 100 14/3 sjowa frog hide male pins (blades) to female sockets (slots) nema 5-15p nema 5-15r 3 sjow 100 (30.5m) ul united states green - | Avl | RFQ |
CL23CN180SN3 | NA | wet slug tant | Avl | RFQ |
RGP10D | NA | inventory r | Avl | RFQ |
76F92LN101 | NA | axialytic rabro | Avl | RFQ |
02767 85 01 | cables wires | 10/2 soow 600v-blk-250 cl multi-conductor 2 10 awg 104 strands / 30 awg copper bare carolprene 0.620"" (15.75mm) - 250 (76.2m) - - black 600v -40¦c ~ 90¦c - | Avl | RFQ |
SMCJ130CAPL T And R | NA | NA | Avl | RFQ |
C2105.21.05 | NA | NA | Avl | RFQ |
GDE97E | NA | NA | Avl | RFQ |
C4100A 21 10 | cables wires | 2c/22 7/30tc unsh type cmg - - - - - - - - - - - - - - - | Avl | RFQ |
C3354 41 86 | cables wires | 4p22 hal ins/oas/pvdf jkt cmp multi-pair 8 (4 pair twisted) 22 awg 7 strands / 30 awg copper tinned fluoropolymer 0.207"" (5.26mm) foil 1000 (304.8m) - - natural 150v -20¦c ~ 75¦c communication control | Avl | RFQ |
DM19FC562GO3 | NA | dip mica | Avl | RFQ |
GBU6A | NA | NA | Avl | RFQ |
C5776 30 01 | cables wires | 1c/18 rg6/u fl+95%al cl2/cm coaxial rg-6 18 awg (0.82mm¦) solid poly-vinyl chloride (pvc) 0.267"" (6.78mm) foil braid 75 ohm 1000 (304.8m) black catv - | Avl | RFQ |
2N5955 | NA | semiconductor | Avl | RFQ |
01362 15T 01 | cables wires | 14/3 sj-blk-250 spl multi-conductor 3 14 awg 41 strands / 30 awg copper bare rubber 0.370"" (9.40mm) - 250 (76.2m) - - black 300v -40¦c ~ 60¦c - | Avl | RFQ |
76502 24 03 | cables wires | 18 ga mtw 90c red 2500 spl hook up 18 awg 16/30 2500 (762m) poly-vinyl chloride (pvc) 0.110"" (2.79mm) 0.031"" (0.80mm) 600v -20¦c ~ 105¦c red ul style 1015/1335 1 | Avl | RFQ |
403765191 | NA | diode dip 1.0a 200v | Avl | RFQ |
C2016A 21 07 | cables wires | hook-up wire blu stranded 22 awg hook up 22 awg 41120 1000 (304.8m) poly-vinyl chloride (pvc) 0.062"" (1.57mm) 0.016"" (0.41mm) 300v -20¦c ~ 105¦c blue ul style 1007/1569 1 | Avl | RFQ |
7133803 | cables wires | c6 gs6 cmr gy 1m pp - - - - - - - - - - - - - - - | Avl | RFQ |
GEIC-113 | NA | fm stereo multiplex decoder. v | Avl | RFQ |
5150PA20B | NA | resistor | Avl | RFQ |
184LUTDS XX A3 | cables wires | 18 awg 4c 7/26 bc pvc nylon - - - - - - - - - - - - - - - | Avl | RFQ |
76843 38 19 | cables wires | 8 ga mtw 90c purple 1x500 rl hook up 8 awg 19/0.0295"" 500 (152.44m) poly-vinyl chloride (pvc) 0.242"" (6.15mm) 0.045"" (1.14mm) 600v -20¦c ~ 105¦c purple ul style 1336 1 | Avl | RFQ |
C8001 41 86 | cables wires | 2c/20 fl+57%tc pvc twinax cl2 twinaxial - 20 awg 7 strands / 28 awg poly-vinyl chloride (pvc) 0.242"" (6.15mm) foil braid 78 ohm 1000 (304.8m) natural data transmission plc - | Avl | RFQ |
E2022S | NA | NA | Avl | RFQ |
C5804 52 01 | cables wires | 1c18w rg6/u burial fl+60%al coaxial rg-6 18 awg (0.82mm¦) solid polyethylene (pe) 0.270"" (6.86mm) foil braid 75 ohm 3000 (914.4m) black direct burial flooded moistureguardö | Avl | RFQ |
SG3524BN | NA | NA | Avl | RFQ |
P142FPL1 40 03 | cables wires | 14 awg 2c solid bc sgpvc red - - - - - - - - - - - - - - - | Avl | RFQ |
152-0462-00 | NA | ic | Avl | RFQ |
C1362 30 08 | cables wires | wire spkr 2c 22awg brn 1000spl speaker 2 22 awg 7 strands / 30 awg copper tinned poly-vinyl chloride (pvc) 0.145"" (3.68mm) - 1000 (304.8m) - - brown - - audio-video home | Avl | RFQ |
86F123M | NA | computer grade | Avl | RFQ |
CR150DA600 | NA | relay | Avl | RFQ |
R182SFPL 40 05 | cables wires | 18 awg 2c solid bc o/a shld - - - - - - - - - - - - - - - | Avl | RFQ |
7133966 | cables wires | c6 gs6000e cmr gn 1m sp - - - - - - - - - - - - - - - | Avl | RFQ |
01771 43 01 | cables wires | 4/0 k weld 600v-blk-2000 rl welding 4/0 awg 2054/30 2000 (609.76m) ethylene-propylene rubber (epr) 0.750"" (19.05mm) - 600v -40¦c ~ 90¦c black - 1 | Avl | RFQ |
STMCL-11 | NA | NA | Avl | RFQ |
23L6023 | NA | ac/dc capacitor | Avl | RFQ |
SMCJ30A7 | NA | NA | Avl | RFQ |
02001 41 05 | cables wires | 18/2 sjoow vutron yel 1000 rl multi-conductor 2 18 awg 41 strands / 34 awg copper bare super vu-tron« 0.310"" (7.87mm) - 1000 (304.8m) - - yellow 300v -50¦c ~ 105¦c - | Avl | RFQ |
C2105.21.03 | NA | NA | Avl | RFQ |
C2015 | NA | NA | Avl | RFQ |
BYM11-400 | NA | NA | Avl | RFQ |
C2107A 41 05 | cables wires | hook-up wire 10awg strnd yel hook up 10 awg 105/30 1000 (304.8m) poly-vinyl chloride (pvc) 0.184"" (4.67mm) 0.032"" (0.81mm) 600v -20¦c ~ 105¦c yellow ul style 1015 1 | Avl | RFQ |
C2004A-100-ND | NA | NA | Avl | RFQ |
1.5KE200A 1 | NA | NA | Avl | RFQ |
2N1671 | NA | inventory r | Avl | RFQ |
26F1108 | NA | ac/dc capacitor | Avl | RFQ |
C2101N-1000-ND | NA | NA | Avl | RFQ |
E1002S 41 17 | cables wires | 2c/22 7/30bc unsh cmr/cl3r multi-conductor riser 2 22 awg 7 strands / 30 awg copper bare poly-vinyl chloride (pvc) 0.122"" (3.10mm) - 1000 (304.8m) - - beige 300v -20¦c ~ 75¦c - | Avl | RFQ |
86F113M | NA | computer grade | Avl | RFQ |
C2510 | NA | NA | Avl | RFQ |
C6119 | NA | NA | Avl | RFQ |
1952-564A | NA | NA | Avl | RFQ |
182SNPL0 38 03 | cables wires | 18 awg 2c solid bc pvc & nylon - - - - - - - - - - - - - - - | Avl | RFQ |
ZPY24 | NA | NA | Avl | RFQ |
RCO29G21 | NA | NA | Avl | RFQ |
SG111T | NA | semiconductor | Avl | RFQ |
P182FPL1 41 19 | cables wires | 18 awg 2c solid bc fplp - - - - - - - - - - - - - - - | Avl | RFQ |
06-2733425-2 | NA | NA | Avl | RFQ |
P162SFPL 41 14 | cables wires | 16 awg 2c solid bc sgpvc blue - - - - - - - - - - - - - - - | Avl | RFQ |
09605 35 01 | cables wires | 16/5 soow-blk-250 rl multi-conductor 5 16 awg 26 strands / 30 awg copper bare super vu-tron« 0.495"" (12.57mm) - 250 (76.2m) - - black 600v -40¦c ~ 90¦c - | Avl | RFQ |
76502 24 05 | cables wires | 18 ga mtw 90c yel 2500 spl hook up 18 awg 16/30 2500 (762m) poly-vinyl chloride (pvc) 0.110"" (2.79mm) 0.031"" (0.80mm) 600v -20¦c ~ 105¦c yellow ul style 1015/1335 1 | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote