We appreciate your interest in our available components from Parlex Corp. On this page, you can choose from highly requested Parlex Corp part numbers like AF11-50-ND, 050-40-51B, HF14U-03-ND, AF13-250-ND, HF20U-03-ND, among others, and quickly begin the purchasing process by submitting an Instant RFQ form for Parlex Corp parts. At ASAP Domain 360, we believe the procurement process should be personal, which is why our account managers are available every step along the way to answer questions and provide you with a customized solution.
ASAP Domain 360 is an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited distributor with a NO CHINA Sourcing policy. For our customers' benefit, we regularly subject our inventory to several quality assurance tests before shipping, including visual inspection, document verification, cross-referencing, and more as required. Additionally, every order ships alongside its qualifying certifications or manufacturer trace documentation, ensuring a secure transaction from end to end. Submit an RFQ today to learn why many customers continually choose ASAP Domain 360 as their strategic sourcing partner.
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
AF11-50-ND | cables wires | cable 11cond 50.100 27awg flex 11 0.100"" (2.54mm) 50 (15.24m) 1.20"" (30.48mm) | Avl | RFQ |
050-40-51B | NA | NA | Avl | RFQ |
HF14U-03-ND | NA | NA | Avl | RFQ |
AF13-250-ND | cables wires | cable 13cond 250.100 27awg flex 13 0.100"" (2.54mm) 250 (76.2m) 1.40"" (35.56mm) | Avl | RFQ |
HF20U-03-ND | NA | NA | Avl | RFQ |
HFF-22U-05-ND | NA | NA | Avl | RFQ |
100-17-305B | NA | NA | Avl | RFQ |
P236-F091-ND | NA | NA | Avl | RFQ |
100R14-152B | NA | NA | Avl | RFQ |
100R15-152B | NA | NA | Avl | RFQ |
HFF-20U-02-ND | NA | NA | Avl | RFQ |
050-13-102B | NA | NA | Avl | RFQ |
HF14U-12-ND | NA | NA | Avl | RFQ |
HFF-30U-03-ND | NA | NA | Avl | RFQ |
050-18-76B | NA | NA | Avl | RFQ |
100-24-76B | NA | NA | Avl | RFQ |
PSR-1635-27-BULK-IN | NA | NA | Avl | RFQ |
100-22-102B | NA | NA | Avl | RFQ |
AF03-500-ND | NA | NA | Avl | RFQ |
HF07U-03-ND | NA | NA | Avl | RFQ |
050-26-127B | NA | NA | Avl | RFQ |
100-24-457B | NA | NA | Avl | RFQ |
AF16-500-ND | NA | NA | Avl | RFQ |
AF20-25-ND | cables wires | cable 20cond 25.100 27awg flex 20 0.100"" (2.54mm) 25 (7.622m) 2.10"" (53.34mm) | Avl | RFQ |
100-24-127B | NA | NA | Avl | RFQ |
100R04-180BO-ND | NA | NA | Avl | RFQ |
100R14-127B | NA | NA | Avl | RFQ |
HF17U-18-ND | NA | NA | Avl | RFQ |
HF06U-02-ND | NA | NA | Avl | RFQ |
100-8-254B | NA | NA | Avl | RFQ |
100-15-305B | NA | NA | Avl | RFQ |
HF16S-06-ND | NA | NA | Avl | RFQ |
050-08-76B | NA | NA | Avl | RFQ |
100R06-203B | NA | NA | Avl | RFQ |
HF30U-18-ND | NA | NA | Avl | RFQ |
PS2827-BB-0127O | cable assemblies | flat flex cable socket to socket 31 2 0.039"" (1.00mm) - 0.417 (127.00mm 5.00"") - gray ribbon unshielded display cable idc tin - | Avl | RFQ |
100R12-152B | NA | NA | Avl | RFQ |
100R17-254B | cable assemblies | cable flat flex 17pos 1mm 10"" ffc 17 0.039"" (1.00mm) 10"" (254mm) 0.140"" (3.56mm) | Avl | RFQ |
HFF-30U-06-ND | NA | NA | Avl | RFQ |
PS563AB0305S-ND | NA | NA | Avl | RFQ |
HF10U-18-ND | NA | NA | Avl | RFQ |
100R16-152B | cable assemblies | cable flat flex 16pos 1mm 6"" ffc 16 0.039"" (1.00mm) 6.00"" (152.40mm) 0.140"" (3.56mm) | Avl | RFQ |
HFF-40U-06-ND | NA | NA | Avl | RFQ |
100R24-254B | cable assemblies | cable flat flex 24pos 1mm 10"" ffc 24 0.039"" (1.00mm) 10"" (254mm) 0.140"" (3.56mm) | Avl | RFQ |
100-10-102B | NA | NA | Avl | RFQ |
050-26-51B | NA | NA | Avl | RFQ |
100-8-152B | NA | NA | Avl | RFQ |
1.00MM-28-30-B | NA | NA | Avl | RFQ |
P236-F081-ND | NA | NA | Avl | RFQ |
PSR1636-50 | cables wires | cable flat flex 50 cond .050"" 50 0.050"" (1.27mm) 500 (152.44m) 2.55"" (64.77mm) | Avl | RFQ |
100-05-76B | NA | NA | Avl | RFQ |
050R10-102B | NA | NA | Avl | RFQ |
HFF-12U-04-ND | NA | NA | Avl | RFQ |
100-22-76B | NA | NA | Avl | RFQ |
HF05U-04-ND | NA | NA | Avl | RFQ |
HF06U-18-ND | NA | NA | Avl | RFQ |
050-50-152B | NA | NA | Avl | RFQ |
100R10-254B | cable assemblies | cable flat flex 10pos 1mm 10"" ffc 10 0.039"" (1.00mm) 10"" (254mm) 0.140"" (3.56mm) | Avl | RFQ |
PSR-1635-29-BULK-IN | NA | NA | Avl | RFQ |
1.25MM-28-7.5-BOS-ND | NA | NA | Avl | RFQ |
100-28-203B | NA | NA | Avl | RFQ |
050-13-51B | NA | NA | Avl | RFQ |
100R12-305B | cable assemblies | cable flat flex 12pos 1mm 12"" ffc 12 0.039"" (1.00mm) 12"" (304.80mm) 0.140"" (3.56mm) | Avl | RFQ |
050-22-127B | NA | NA | Avl | RFQ |
100R08-51B | cable assemblies | cable flat flex 8pos 1mm 2"" ffc 8 0.039"" (1.00mm) 2.00"" (50.80mm) 0.140"" (3.56mm) | Avl | RFQ |
050-26-102B | NA | NA | Avl | RFQ |
HF26U-03-ND | NA | NA | Avl | RFQ |
100-22-254B | NA | NA | Avl | RFQ |
100-15-457B | NA | NA | Avl | RFQ |
050-45-30B | NA | NA | Avl | RFQ |
Cost Effective Warrantied inventory at competitive prices
QUICK SEARCH Search the world's largest inventory of electronic components by manufacturer, category or part number
QUALITY ASSURED We sell only warrantied and traceable parts
FASTEST DELIVERY All inventory ready to ship from our sellers
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote